Chartered Jun 1, 2007
Pounds:
290 – Tom C. Mather/Ed Olson
329 – Western Montana/ Jim Merritt
352 – William Davis / Rick Marquart
374 – Lyle Gillette / Mark Allen
385 – Gales Growler /Scott Dunlap
Current Pack Officers: 2024-2025
installed 5/18/24
- Pack Leader: Mike Lawson
- Sr Vice: Ed Olson
- Jr Vice: Ryan Parsons
- Dog Robber: Jim Benner
- Smart Dog: Ben Ostermiller
- Dog Trainer: Chris Ferguson
- Mad Dog: Gary Shelton
- Police Dog – Joe Rogish
- Barking Dog: Janet Wagner – [email protected]/406-498-6951
- Dog Robber: Jim Benner
- Watch Dog: Tom Jones
Past Pack Leaders:
2007 | POD Steve Hilton | Tom Mather Pound 290 |
2008 | POD Steve Hilton | Tom Mather Pound 290 |
2009 | POD Bill Rogers | Tom Mather Pound 290 |
2010 | POD John Miller | Western Montana Pound 329 |
2011 | POD John Miller | Western Montana Pound 329 |
2012 | POD Bill Hunter | Tom Mather Pound 290 |
2013 | POD Bill Hunter | Tom Mather Pound 290 |
2014 | POD Meade Phillips | Western Montana Pound 329 |
2015 | POD Meade Phillips | Western Montana Pound 329 |
2016 | POD Ron Peterson | Lyle Gillette Pound 374 + |
2017 | POD Ron Peterson | Lyle Gillette Pound 374 + |
2018 | POD Wayne Mooney | Western Montana Pound 329 |
?2019 | POD Ron Peterson | Lyle Gillette Pound 374 |
2020 | POD Ron Peterson | Lyle Gillette Pound 374 |
2021 | ||
2022 | POD Mike Flynn | |
2023 | POD Mike Lawson |
Past PITA Award
?2008 PDD Gale Rand —Tom C Mather 290
2009 DD Dan Ritter —Tom C Mather 290
2010 DD Marvin Brewster –Tom C Mather 290
2011 None Awarded
2012 PDD John Miller -William Davis 352
2013 NoneAwarded
2014 PDD Steve Hilton—Tom C Mather 290
2014 PDD John Millet’—William Davis 352
2015 DD Jim Merritt –Western Montana 329
2015 PDD Jim Benner —TomcMather290
2016 None Awarded
2017 None Awarded
?2018 None Awarded
?2019 None Awarded
?2020 ·NoneAwarded ?
2021 None Awarded
2022
2023
Past Pack Dog of the Year
2008 | POD Donald P. Luwe | Tom C Mather 290 + |
2009 | POD Gale E. Rand | Tom C Mather 290 + |
2010 | POD Steve Hilton | Tom C Mather 290 |
2011 | PDD Robert Grater | Western Montana 329 |
2012 | DD Kit Johnson | Tom C Mather 290 |
2013 | DD Marvin Parker | Western Montana 329 |
2014 | POD Wayne Mooney | Western Montana 329 |
2015 | POD John Miller | William Davis 352 |
2016 | POD Steven Hilton | Tom C Mather 290 |
2017 | POD Joe Tripi | Tom C Mather 290 |
2018 | POD William Rogers | Tom C Mather 290 |
2019 | DD Ed Olson | Tom C Mather 290 |
2019 | DD Scott Dunlap | Lyle Gillette 374 |
2020 | None Awarded | |
2021 | POD Ron Peterson | Lyle Gillette 374 |
2022 | ||
2023 |
ByLaws
Membership application